| Cash Sales Order | S-WSO-2605-000002 |
|---|---|
| Cash Sales Name | |
| Cash Sales Version | 001 |
| Enquiry Order | S-WEO-2605-000002 |
| Enquiry Version | 002 |
| Buyer Name | dummy8880 |
| Buyer Type | |
| Buyer Code | C-WAO-2605-000003 |
| Buyer Class Name | |
| Buyer Class Code | |
| Unit of Price | MYR |
| Final Selling Price | 550.00 |
| Amount Paid | 0.00 |
| Balance Payment | 0.00 |
| Cash Sales Date | 2026-05-24 |
| Line | Photo | Variant Code | Product | Quantity | Unit Price | Line Final Selling Price |
|---|---|---|---|---|---|---|
| 1 |
|
BCH-001-AAAA-001-007-001 | RICHMOND STOOL | 1 | 550.00 | 550.00 |